| Maricede-Birds A Hobby Aviary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Turk --- maricede@sbcglobal.net --- 409-744-7264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splendid Australian Grass Parakeets (Neophema splendida) aka Scarlet-Chested Parakeet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Price Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | .................................... | $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineolated Parrots ( Bolborhyncus lineola ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visual Color | Price Range Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal Green | ............................... | $150 - $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DarkGreen | ............................... | $150 - $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lutino and Dark Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turquoise | ............................... | $200 - $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalt | ............................... | $250 - $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lutino | ............................... | $300 - $350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olive | ............................... | $300 - $350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauve | ............................... | $300 - $350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cremeino * | ............................... | $350 - $375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The low price in the range is for birds without the additional recessive (unseen) traits of Turquoise and Ino. The high end of the range is for birds with both traits. Each trait adds $25 to the price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Cremeino plus 1 dark factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Headed Caiques ( Pionites melanocephala ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Lineolated] | [Caiques] | [Scarlets] | [Availibility] | [Prices] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Specials] | [Email] | [Links] | [Terms] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posted: 09 November 2005 Updated: 22 Feb 2007 Author: Maricede |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||